Relationship: Match
iNaturalist United Kingdom | World Register of Marine Species | |
---|---|---|
Phylum Chordata (parent: Kingdom Animalia) | Match | Phylum Chordata (parent: Kingdom Animalia) |
Downstream coverage: rank species
Complete: true
Attached Taxon | Rank | Downstream coverage rank | Source |
---|---|---|---|
Cephalochordata | Subphylum | Subspecies | World Register of Marine Species (WoRMS) |
Tunicata | Subphylum | Subspecies | World Register of Marine Species (WoRMS) |
Elasmobranchii | Class | Species | Catalog of Fishes |
Holocephali | Class | Species | Catalog of Fishes |
Sarcopterygii | Class | Species | Catalog of Fishes |
Petromyzonti | Class | Species | Catalog of Fishes |
Myxini | Class | Species | Catalog of Fishes |
Reptilia | Class | Subspecies | Reptile Database: 21 December 2019 |
Amphibia | Class | Species | Amphibian Species of the World 6.0 |
Aves | Class | Subspecies | Clements Checklist v2021 |
Actinopterygii | Class | Species | Catalog of Fishes |
Mammalia | Class | Species | Mammal Diversity Database |
Flagged Taxon |
---|
Agnatha |
Sarcopterygii |
Taxon Framework notes:
Since WoRMs no longer recognizes chordate taxa such as reptiles that are deeply ebedded in iNat (as iconic taxa etc.) were following Catalog of Life for the Chordates node