Relationship: Match
iNaturalist United Kingdom | Catalogue of Life | |
---|---|---|
Kingdom Animalia (parent: State of matter Life) | Match | Kingdom Animalia (parent: State of matter Life) |
Downstream coverage: rank order
Complete: true
Attached Taxon | Rank | Downstream coverage rank | Source |
---|---|---|---|
Mollusca | Phylum | Subspecies | MolluscaBase |
Tardigrada | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Echinodermata | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Chordata | Phylum | Species | Catalogue of Life: 2019 Annual Checklist |
Gnathifera | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Nemertea | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Cnidaria | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Platyhelminthes | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Dicyemida | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Placozoa | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Xenacoelomorpha | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Annelida | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Porifera | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Ctenophora | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Bryozoa | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Loricifera | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Priapulida | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Cycliophora | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Orthonectida | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Gnathostomulida | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Chaetognatha | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Acanthocephala | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Entoprocta | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Kinorhyncha | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Phoronida | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Hemichordata | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Gastrotricha | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Nematoda | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Rotifera | Phylum | Subspecies | |
Brachiopoda | Phylum | Subspecies | World Register of Marine Species (WoRMS) |
Taxon Curators:
Flagged Taxon |
---|
Tardigrada |
Pterygota |
Euonychophora |
Hymenoptera |
Entomobryomorpha |
Lepidoptera |
Orthoptera |
Taxon Framework notes:
iNaturalist is using the World Registry of Marine Species (WoRMs) for coarse level Animal taxonomy. There are several deviations to account for issues with WoRMs, generally gaps for mainly terrestrial groups such as Insects