Moth Summary 2022
Top 25 moths observed at my location in 2022:
Hodges# | Tot 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Acrolophus heppneri Heppner's Grass Tubeworm | 0355 | 94 | 15 | 13 | 19 | 20 | 4 | 20 | 3 | |||||
Leptostales pannaria Pannaria Wave | 7173 | 78 | 3 | 1 | 5 | 3 | 14 | 13 | 4 | 11 | 11 | 4 | 9 | |
Cryptothelea gloverii Glover's Bagworm | 0442 | 53 | 3 | 27 | 9 | 4 | 9 | 1 | ||||||
Clepsis sp. (Garden Tortrix) | 3688 | 46 | 5 | 2 | 17 | 7 | 8 | 3 | 1 | 2 | 1 | |||
Elophila obliteralis Waterlily Leafcutter | 4755 | 40 | 1 | 10 | 22 | 2 | 1 | 1 | 2 | 1 | ||||
Spoladea recurvalis Hawaiian Beet Webworm | 5170 | 37 | 2 | 4 | 14 | 15 | 1 | 1 | ||||||
Feltia subterranea Subterranean Dart | 10664 | 37 | 1 | 2 | 2 | 13 | 11 | 4 | 1 | 2 | 1 | |||
Psamatodes abydata Dot-lined Angle | 6332 | 35 | 1 | 2 | 18 | 14 | ||||||||
Spodoptera ornithogalli Yellow-striped Armyworm | 9669 | 35 | 1 | 1 | 5 | 17 | 3 | 1 | 1 | 2 | 3 | 1 | ||
Anicla infecta Green Cutworm Moth | 10911 | 34 | 8 | 6 | 10 | 3 | 4 | 1 | 2 | |||||
Platynota rostrana Omnivorous Platynota | 3745 | 31 | 6 | 3 | 6 | 9 | 1 | 1 | 3 | 2 | ||||
Achyra rantalis Garden Webworm | 4975 | 31 | 2 | 11 | 3 | 5 | 2 | 5 | 3 | |||||
Afrida ydatodes Dyar's Lichen Moth | 8102 | 31 | 7 | 6 | 16 | 2 | ||||||||
Spodoptera frugiperda Fall Armyworm | 9666 | 31 | 1 | 1 | 1 | 2 | 16 | 7 | 3 | |||||
Blastobasid | 1154.97 | 30 | 4 | 2 | 4 | 5 | 6 | 5 | 2 | 1 | 1 | |||
Udea rubigalis Celery Leaftier Moth | 5079 | 29 | 5 | 4 | 3 | 2 | 8 | 1 | 6 | |||||
Synanthedon sapygaeformis Florida Oakgall Borer | 2573 | 28 | 5 | 9 | 3 | 2 | 5 | 2 | 2 | |||||
Cydia latiferreana Filbertworm Moth | 3494 | 27 | 2 | 7 | 1 | 8 | 9 | |||||||
Cisseps fulvicollis Yellow-collared Scape | 8267 | 26 | 2 | 21 | 3 | |||||||||
Euchromius ocelleus Belted Grass-veneer Moth | 5454 | 25 | 1 | 2 | 3 | 6 | 3 | 8 | 2 | |||||
Elasmopalpus lignosellus Lesser Cornstalk Borer | 5896 | 25 | 2 | 9 | 5 | 2 | 2 | 5 | ||||||
Rindgea nigricomma | 6407 | 25 | 2 | 1 | 12 | 7 | 2 | 1 | ||||||
Pigritia sp. | 1238.97 | 22 | 1 | 1 | 5 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | ||
Mesophleps adustipennis Soybean Webworm Moth | 2272 | 22 | 1 | 4 | 11 | 5 | 1 | |||||||
Homostinea curviliniella | 0301 | 21 | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 4 |
Additional notes:
1650 moth sightings in 2022.
241 species observed in 2022 vs 268 in 2021.
Added 33 new species to yard list in 2022.